JTR-TE06 Thimble Ordinary Thimbles For Steel Wire Rope

JTR01-W06

BS-464 Thimble Ordinary Thimbles For Steel Wire Rope

Product Code Rope Dia. (in) Dimensions(in) Weight Each (Kg/pc)
A B C D E F G K Q
JTR01-W0601 5/16” 22.2 38 12.7 33.4 52 7.9 4 4 30.1 0.077
JTR01-W0602 3/8” 25.4 47.6 14.3 38 64 10.3 6.3 4.8 35 0.100
JTR01-W0603 7/16” 28.6 52 17.5 41.3 73 12.7 7.9 4.8 38 0.107
JTR01-W0604 1/2” 31.7 53.8 20.6 44.5 79.4 14.3 7.9 5.5 42.9 0.170
JTR01-W0605 9/16” 31.7 58.8 20.6 44.5 79.4 14.3 7.9 5.5 42.9 0.189
JTR01-W0606 5/8” 41.3 74.5 22.2 58.8 95.8 15.9 8.7 7.9 56 0.300
JTR01-W0607 3/4” 50.8 92 28.6 73 124 20.6 11.1 9.5 69.8 0.600
JTR01-W0608 7/8” 56 102 31.7 82.5 133 22.2 12.7 9.5 76.2 0.690
JTR01-W0609 1 69.8 119 35 108 162 27 14.3 10.3 90.5 1.150
JTR01-W0610 11/8 76.2 133 38 112 178 28.6 15.9 12.7 102 1.400
JTR01-W0611 11/4 95 152 41.3 133 197 33.4 15.9 12.7 121 1.500
JTR01-W0612 13/8 105 175 47.6 152 228 38 19 15.9 137 2.500
JTR01-W0613 11/2 114 197 52 165 254 41.3 23.8 17.5 149 3.750
JTR01-W0614 15/8 114 197 58.6 165 254 42.9 23.8 17.5 149 3.910
JTR01-W0615 13/4 127 228 56 178 286 50.8 25.4 25.4 178 6.670
JTR01-W0616 17/8 133 248 66.6 190 317 60.4 28.6 28.6 190 8.420
JTR01-W0617 2 140 257 69.8 203 330 64 30.1 28.6 197 9.980

Request a Quote

Related Products

JTR-TE01 U.S.Type Heavy Duty Thimble G414

JTR-TE01 U.S.Type Heavy Duty Thimble G414

LEARN MORE >
JTR-TE02 U.S.Type Heavy Duty Thimble G411

JTR-TE02 U.S.Type Heavy Duty Thimble G411

LEARN MORE >
JTR-TE03 Commercial Type Thimble

JTR-TE03 Commercial Type Thimble

LEARN MORE >
JTR-TE04 DIN 6899 Type

JTR-TE04 DIN 6899 Type

LEARN MORE >
JTR-TE05 DIN 6899 Type

JTR-TE05 DIN 6899 Type

LEARN MORE >
+86-57186258682