JTR01-W04

DIN 6899 Type"A"Wire Rope Thimbles

Product Code Rope Dia. Switch Opening Inside Length Inside Width Weight Each kg/pc
a i C
JTR01-W04Ol 2.5 3 21.5 10 0.0014
JTR01-W0402 3 3.5 23.5 11 0.0035
JTR01-W0403 3.5 4 26.5 12 0.O038
JTR01-W0404 4 5 28.5 13 0.0042
JTR01-W0405 5 6 30 14 0.O080
JTR01-W0406 6 7 33 15 0.0081
JTR01-W0407 7 8 35 16 0.0110
JTR01-W0408 8 9 39 18 0.0170
JTR01-W0409 9 10 43 20 0.0210
JTR01-W0410 10 11 47.5 22 0.0350
JTR01-W0411 11 12 51.5 24 0.0370
JTR01-W0412 12 13 56.5 26 0.0525
JTR01-W0413 13 14 61 28 0.0725
JTR01-W0414 15 16 69.5 32 0.0833
JTR01-W0415 16 18 78 35 0.1790
JTR01-W0416 18 20 86,5 40 0.2700
JTR01-W0417 20 22 95 44 0.3550
JTR01-W0418 24/26 26 105 48 0.5200

Request a Quote

Related Products

JTR-TE01 U.S.Type Heavy Duty Thimble G414

JTR-TE01 U.S.Type Heavy Duty Thimble G414

LEARN MORE >
JTR-TE02 U.S.Type Heavy Duty Thimble G411

JTR-TE02 U.S.Type Heavy Duty Thimble G411

LEARN MORE >
JTR-TE03 Commercial Type Thimble

JTR-TE03 Commercial Type Thimble

LEARN MORE >
JTR-TE05 DIN 6899 Type

JTR-TE05 DIN 6899 Type

LEARN MORE >
JTR-TE06 Thimble Ordinary Thimbles For Steel Wire Rope

JTR-TE06 Thimble Ordinary Thimbles For Steel Wire Rope

LEARN MORE >
+86-57186258682