JTR-TE02 U.S.Type Heavy Duty Thimble G411

JTR01-W02

U.S.Type Heavy Duty Thimble G411

Product Code Rope Dia. (in) Dimensions(in) Weight Each (Kg/pc)
A B C D E F G H
JTR01-W0201 *1/8 1.94 1.31 1.06 0.69 0.25 0.16 0.05 0.13 0.016
JTR01-W0202 *3/16 1.94 1.31 1.06 0.69 0.31 0.22 0.05 0.13 0.016
JTR01-W0203 *1/4 1.94 1.31 1.06 0.69 0.38 0.28 0.05 0.13 0.016
JTR01-W0204 *5/16 2.13 1.5 1.25 0.81 0.44 0.34 0.05 0.13 0.018
JTR01-W0205 *3/8 2.38 1.63 1.47 0.94 0.53 0.41 0.06 0.16 0.030
JTR01-W0206 *1/2 2.75 1.88 1.75 1.13 0.69 0.53 0.08 0.19 0.057
JTR01-W0207 *5/8 3.5 2.25 2.38 1.38 0.91 0.66 0.13 0.34 0.157
JTR01-W0208 *3/4 3.75 2.5 2.69 1.63 1.08 0.78 0.14 0.34 0.214
JTR01-W0209 *7/8 5 3.5 3.19 1.88 1.27 0.94 0.16 0.44 0.385
JTR01-W0210 *1 5.69 4.25 3.75 2.5 1.39 1.06 0.16 0.41 0.443
JTR01-W0211 11/8-11/4 6.25 4.5 4.31 2.75 1.75 1.31 0.22 0.5 0.795

Request a Quote

Related Products

JTR-TE01 U.S.Type Heavy Duty Thimble G414

JTR-TE01 U.S.Type Heavy Duty Thimble G414

LEARN MORE >
JTR-TE03 Commercial Type Thimble

JTR-TE03 Commercial Type Thimble

LEARN MORE >
JTR-TE04 DIN 6899 Type

JTR-TE04 DIN 6899 Type

LEARN MORE >
JTR-TE05 DIN 6899 Type

JTR-TE05 DIN 6899 Type

LEARN MORE >
JTR-TE06 Thimble Ordinary Thimbles For Steel Wire Rope

JTR-TE06 Thimble Ordinary Thimbles For Steel Wire Rope

LEARN MORE >
+86-57186258682