JTR-SE05 U.S. BS3020 Large Bow / Dee Shackle

Product Code Size (mm) W.L.L (kgs) Pin Dia. (mm) 1.L. (mm) BOW K9/pc Dee K9/pc
BOW Dee
JTR01-S050101 JTR01-S050201 6 150 10 29 0.1l 0.10
JTR01-S050102 JTR01-S050202 10 450 12 41 0.17 0.18
JTR01-S050103 JTR01-S050203 12 750 16 54 0.35 0 33
JTR01-S050104 JTR01-S050204 16 1250 20 70 0.66 0.63
JTR01-S050105 JTR01-S050205 20 2000 22 86 1.02 0 98
JTR01-S050106 JTR01-S050206 22 2750 25 98 1.57 1.50
JTR01-S050107 JTR01-S050207 25 3750 28 108 2.30 2.18
JTR01-S050108 JTR01-S050208 28 4750 32 124 3.20 3.02
JTR01-S050109 JTR01-S050209 32 5750 35 137 4.30 4.05
JTR01-S050110 JTR01-S050210 38 8500 44 168 6.80 6.40
JTR01-S050111 JTR01-S050211 45 11500 51 206 11.00 10.3
JTR01-S050112 JTR01-S050212 50 15000 57 238 20.00 19.1

Request a Quote

Related Products

JTLB-B  Forged Lever Load Binder

JTLB-B Forged Lever Load Binder

LEARN MORE >
JTLB-A  Forged Ratchet Load Binder

JTLB-A Forged Ratchet Load Binder

LEARN MORE >
JTR-SE01 Eurnpean D Shackle With Screw Pin

JTR-SE01 Eurnpean D Shackle With Screw Pin

LEARN MORE >
JTR-SE02 Eurnpean Type Large Bow Shackle

JTR-SE02 Eurnpean Type Large Bow Shackle

LEARN MORE >
JTR-SE03 Jis Type Screw Pin Chain Shackle With Counter Sunk Head

JTR-SE03 Jis Type Screw Pin Chain Shackle With Counter Sunk Head

LEARN MORE >
JTR-SE04 Jis Shackle Commercial Type

JTR-SE04 Jis Shackle Commercial Type

LEARN MORE >
+86-57186258682