JTR-SE04
JIS Shackle Commercial Type
Product Code Nominal Size B D L dl SWL
(1) (2) (1) (2)
JTR-SE0401 4.8 3/16 10 10 18.5 5 0.09 0.026
JTR-SE0402 6 1/4 12 1l 25 6.5 0.15 0.028
JTR-SE0403 8 5/16 14 15 31 8.5 0.25 0.065
JTR-SE0404 9 3/8 18 17 36 10 0.4 0.08
JTR-SE0405 12 1/2 24 23 46 13 0.6 0.2
JTR-SE0406 16 5/8 30 32 59 17 0.8 0.495
JTR-SE0407 19 1/3 36 37 74 20 1 0.8
JTR-SE0408 22 7/8 43 43 86 23 1.5 1.26
JTR-SE0409 25 l 47 50 95 27 2 1.9
JTR-SE0410 28 8/11 55 56 110 30 2.5 2.65
JTR-SE0411 32 4/11 64 64 130 34 3.2 4
JTR-SE0412 38 2/11 76 76 145 40 4.2 7
JTR-SE0413 44 4/13 80 90 160 47 6.5 -
JTR-SE0414 50 2 10O 1OO 185 53 8 -
JTR-SE0415 65 2/21 110 130 240 68 15 -
JTR-SE0416 75 3 120 150 300 78 20 -

Request a Quote

Related Products

JTLB-B  Forged Lever Load Binder

JTLB-B Forged Lever Load Binder

LEARN MORE >
JTLB-A  Forged Ratchet Load Binder

JTLB-A Forged Ratchet Load Binder

LEARN MORE >
JTR-SE01 Eurnpean D Shackle With Screw Pin

JTR-SE01 Eurnpean D Shackle With Screw Pin

LEARN MORE >
JTR-SE02 Eurnpean Type Large Bow Shackle

JTR-SE02 Eurnpean Type Large Bow Shackle

LEARN MORE >
JTR-SE03 Jis Type Screw Pin Chain Shackle With Counter Sunk Head

JTR-SE03 Jis Type Screw Pin Chain Shackle With Counter Sunk Head

LEARN MORE >
JTR-SE05 U.S. BS3020 Large Bow / Dee Shackle

JTR-SE05 U.S. BS3020 Large Bow / Dee Shackle

LEARN MORE >
+86-57186258682