Product Code Size (in) W.L.L (ton.) W.L.L (ton.) Dimensions(in) Weight Each (kg/pc)
d1 d2 d3 b e h k
JTR01-B0401 M6* 0.07 0.05 17 28 16 13 6 17 6 0.050
JTR01-B0402 M8* 0.14 0.095 20 36 20 15 6 18 8 0.060
JTR01-B0403 M10* 0.23 0.17 25 45 25 18 8 22 10 0.110
JTR01-B0404 M12 0.34 0.24 30 54 30 22 10 26 12 0.180
JTR01-B0405 M14* 0.49 0.34 35 63 35 28 12 30 14 0.285
JTR01-B0406 M16 0.7 0.5 35 63 35 28 12 30 14 0.280
JTR01-B0407 M20 1.2 0.83 40 72 40 30 12 35 16 0.450
JTR01-B0408 M22* 1.5 1.05 45 81 45 35 14 40 18 0.670
JTR01-B0409 M24 1.8 1.27 50 90 50 38 16 45 20 0.780
JTR01-B0410 M27* 2.5 1.65 50 90 50 38 18 45 20 0.880
JTR01-B0411 M30 3.6 2.6 65 108 60 45 18 55 24 1.660
JTR01-B0412 M33* 4.3 3.2 65 108 60 45 22 55 24 1.720
JTR01-B0413 M36 5.1 3.7 75 126 70 55 22 65 28 2.650
JTR01-B0414 M39* 6.1 4.3 75 126 70 55 26 65 28 2.800
JTR01-B0415 M42 7 5 85 144 80 65 30 75 32 4.030
JTR01-B0416 M45* 8 5.5 85 144 80 65 30 75 32 4.250
JTR01-B0407 M48 8.6 6.1 100 166 90 70 35 85 38 6.380
JTR01-B0418 M52* 9.9 7.3 100 166 90 70 35 85 38 6.600
JTR01-B0419 M65 11.5 8.3 110 184 100 80 38 95 42 8.800
JTR01-B0420 M64 16 11 120 206 110 90 42 100 48 12.400

Request a Quote

Related Products

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

LEARN MORE >
JTR-RC01 Din741 Galv Malleable Wire Rope Clips

JTR-RC01 Din741 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

LEARN MORE >
JTR-RC04 Galy Malleable Wire Rope Clips TypeA

JTR-RC04 Galy Malleable Wire Rope Clips TypeA

LEARN MORE >
JTR-RC05 Galy Malleable Wire Rope Clips TypeB

JTR-RC05 Galy Malleable Wire Rope Clips TypeB

LEARN MORE >
+86-57186258682