JTPB-E Type Champion Snatch Pulley(hook Type)


TypeHook S.W.L. Sheave DlaD A2 B C For WIRE Dia N.W.
Hook (t) D(mm) (mm) (mm) (mm) (mm) (gk)
LH3"x1 2 75 292 82 70 7-9 4
LH4-1/2"x1 4 115 358 120 70 10-12 6.1
LH6"x1 4 150 412 160 70 16-18 13.8
LH6"x1 8 150 498 160 93 20-22 14.4
LH8"x1 8 200 549 210 93 20-22 16
LH8"x1 15 200 672 230 102 22-24 24
LH10"x1 10 250 695 260 115 24-26 37.5
LH10"x1 12 250 701 260 115 24-26 42
LH12"x1 12 300 797 310 133 24-26 56
LH12"x1 15 300 797 310 133 26-28 65
LH14"x1 22 355 960 365 140 28-32 90
LH16"x1 22 400 1027 415 140 28-32 108
LH16"x1 30 400 1085 415 155 32-35 135
LH20"x1 30 500 1177 514 162 32-35 210
LH24"x1 50 600 1445 625 240 46-50 408

Request a Quote

Related Products

JTPB-A Double Snatch Pulley

JTPB-A Double Snatch Pulley

LEARN MORE >
JTPB-A Single Snatch Pulley

JTPB-A Single Snatch Pulley

LEARN MORE >
JTPB-B Type Heavy Duty Snatch Pulley(hook Type)

JTPB-B Type Heavy Duty Snatch Pulley(hook Type)

LEARN MORE >
JTPB-B Type Heavy Duty Snatch Pulley(shackle Type)

JTPB-B Type Heavy Duty Snatch Pulley(shackle Type)

LEARN MORE >
JTPB-E Type Champion Snatch Pulley(shackle Type)

JTPB-E Type Champion Snatch Pulley(shackle Type)

LEARN MORE >
JTPB-F1 Single Open Hook Pulley

JTPB-F1 Single Open Hook Pulley

LEARN MORE >
+86-57186258682