JC-S Series Hand Winch(Stainless Steel)
Model JC-S12 JC-S18 JC-S26
Rated Capacity lbs 1200 1800 2600
Test Load KN 8 12.13 17.64
Gear ratio 4.2:1 5:1 10:1
No.of speed 1 1 1
Dimensions
(mm)
A 156 203 216
B 184 256 293
C 88 107 127
D 210 319 319
E 27 27 27
F 272 283 305
G 51 60 63
H 109 109 109
I 48 60 75
K 134 180 180
Net weight kg 3.7 7.7 10.1
Packing measurement cm 16x16x22 35x20x23 35x24x24

Request a Quote

Related Products

JTHW-C Hand Winch

JTHW-C Hand Winch

LEARN MORE >
JTHW-B Hand Winch

JTHW-B Hand Winch

LEARN MORE >
JTHW-A Hand Winch

JTHW-A Hand Winch

LEARN MORE >
+86-57186258682