EN818 GRADE 80 ALLOY CHAIN
size DIA Inside
length
Inside
width
working
Load max
proof
test min
breaking
force min
weigh
per 100ft
weigh
per meter
1/4 6mm 18mm 8.7mm 1150kg 22.5kn 45kn 24.3kg 0.80
7mm 22mm 10.5mm 1570kg 30.8kn 61.6kn 33.0kg 1.08
5/16 8mm 24mm 12mm 2050kg 40.3kn 80.6kn 43.5kg 1.43
9mm 27mm 12mm 2500kg 50.8kn 102kn 54.8kg 1.80
3/8 10mm 30mm 14.5mm 3200kg 63kn 126kn 67.6kg 2.22
1/2 13mm 39mm 19mm 5400kg 107kn 214kn 113.6kg 3.73
13mm 82mm 24mm 5400kg 107kn 214kn 88.4kg 2.90
5/8 16mm 48mm 23mm 8200kg 161kn 322kn 170.3kg 5.58
3/4 19mm 47mm 26mm 11200kg 227kn 454kn 243.8kg 8.00
20mm 60mm 28mm 12500kg 250kn 500kn 274.3kg 9.00
7/8 22mm 66mm 29.5mm 15000kg 300kn 600kn 332kg 10.90
1 26mm 78mm 35mm 20000kg 400kn 800kn 463kg 15.20

Request a Quote

Related Products

JTGC-G100 Grade 100 Alloy Chain

JTGC-G100 Grade 100 Alloy Chain

LEARN MORE >
+86-57186258682