GRADE 100 ALLOY CHAIN
size DIA Inside
length
Inside
width
working
Load max
proof
test min
breaking
force min
weigh
per 100ft
weigh
per meter
1/4 6mm 18mm 9mm 1400kg 28.0kn 56.5kn 24.4kg 0.80
7mm 21mm 10.5mm 1950kg 38.5kn 77.0kn 33.1kg 1.09
5/16 8mm 24mm 12mm 2600kg 51.0kn 102.0kn 43.7kg 1.43
3/8 10mm 30mm 15mm 4000kg 79.0kn 158.0kn 68kg 2.23
1/2 12mm 36mm 18mm 5650kg 111.0kn 222.0kn 97.9kg 3.21
13mm 39mm 19.5mm 6800kg 134kn 268.0kn 114.9kg 3.77
5/8 16mm 48mm 24mm 10300kg 201.0kn 402.0kn 174kg 5.71
3/4 18mm 54mm 27mm 13000kg 254.5kn 509.0kn 220.3kg 7.23
19mm 57mm 28.5mm 14400kg 283.0kn 567.0kn 244.9kg 8.04
7/8 20mm 60mm 30mm 16000kg 315.0kn 630.0kn 272kg 8.92
22mm 66mm 33mm 19400kg 381.0kn 762.0kn 329.1kg 10.80

Request a Quote

Related Products

JTGC-G80 Grade 80 Alloy Chain

JTGC-G80 Grade 80 Alloy Chain

LEARN MORE >
+86-57186258682